Mountain House, Alpine Aire, Backpackers Pantry are preferred by outdoor enthusiasts who shop at nwbackpack.com where Satisfaction is 100% Guaranteed.
| image | product | price | |
 | 72-hour Emergency Meal KitA complete 72-hour emergency meal kit that contains 3 full meals per day. Just add water. 7 year shelf life. more | $45.08 |  |
 | Alpine Aire Beef Entrees Serve 2Weighs 5-7 oz.Gluten Free: #286026Limited quantity: #286140 more | $6.21 |  |
 | Alpine Aire Breakfast Serve 2Gluten Free: #286094, #286098, #286108, #286110 & #286112. more | $3.12 |  |
![Alpine Aire Chicken Entrees Serve 2 . picture]() | Alpine Aire Chicken Entrees Serve 2Weighs 5-7 oz.Gluten Free: #286026Limited quantity: #286140 more | $6.47 |  |
![Alpine Aire Desserts . picture]() | Alpine Aire DessertsServes two, weighs 4-5 oz.Gluten Free: #286116 more | $4.34 |  |
 | Alpine Aire Meatless Entrees Serve 2Weighs 5-7 oz.Gluten Free: #286004 & #286010Limited quantity: #286014 more | $5.25 |  |
![Alpine Aire Seafood Entrees Serve 2 . picture]() | Alpine Aire Seafood Entrees Serve 2Weighs 5-6 oz. more | $6.21 |  |
![Alpine Aire Side Dishes Serve 2 . picture]() | Alpine Aire Side Dishes Serve 2Gluten Free: #286060, #286064, #286066, #286068, #286070, #286076 & #286080Limited quantity: #286070, #286076 & #286078 more | $2.50 |  |
![Alpine Aire Soups Serve 2 . picture]() | Alpine Aire Soups Serve 2Weighs 2-4 oz.Gluten Free: #286084, #286086, #286088 more | $3.34 |  |
![Alpine Aire Turkey Entrees Serve 2 . picture]() | Alpine Aire Turkey Entrees Serve 2Weighs 5-6 oz.Gluten Free: #286040 more | $5.35 |  |
 | Altoids TinsThe Original Celebrated Curiously Strong Candy. Order 12 units to get in a display box. Choose from original or fruity sour flavors. more | $3.55 |  |
![Backpackers Pantry Beef Performance - 2 Person . picture]() | Backpackers Pantry Beef Performance - 2 PersonWeighs 4-14 oz. more | $6.53 |  |
 | Backpackers Pantry Campfood DessertsWeighs 3-6 oz. more | $3.05 |  |
![Backpackers Pantry Chicken Performance - 2 Person . picture]() | Backpackers Pantry Chicken Performance - 2 PersonWeighs 7-14 oz. more | $5.66 |  |
![Backpackers Pantry Complete Breakfast 4 Person . picture]() | Backpackers Pantry Complete Breakfast 4 PersonIncludes drinks. Limited quantity #702070. more | $8.61 |  |
![Backpackers Pantry Complete Dinner Meal - 4 Person . picture]() | Backpackers Pantry Complete Dinner Meal - 4 PersonWeighs 24-29 oz. more | $12.09 |  |
 | Backpackers Pantry Desserts - 2 PersonWeighs 3-6 oz. more | $2.96 |  |
![Backpackers Pantry Freeze Dried Meats . picture]() | Backpackers Pantry Freeze Dried MeatsWeighs 1-2 oz. more | $4.70 |  |
![Backpackers Pantry Fruits & Snacks - 2 Person . picture]() | Backpackers Pantry Fruits & Snacks - 2 PersonWeighs 2-5 oz. more | $3.05 |  |
 | Backpackers Pantry One Person ItemsWeighs .5-1.25 oz. more | $3.57 |  |
![Backpackers Pantry Side Dish & Veggies -2 Person . picture]() | Backpackers Pantry Side Dish & Veggies -2 PersonWeighs 1-9 oz. more | $2.96 |  |
![Backpackers Pantry Turkey Performance - 2 Person . picture]() | Backpackers Pantry Turkey Performance - 2 PersonWeighs 5-14 oz. more | $6.53 |  |
![Backpackers Pantry Vegetarian Performance -2 Person . picture]() | Backpackers Pantry Vegetarian Performance -2 PersonWeighs 11-14 oz. more | $3.44 |  |
![Backpackers Pantry Breakfast - 2 Person . picture]() | Backpackers Pantry Breakfast - 2 PersonBP BREAKFAST - 2 PERSON:
more | $3.39 |  |
![Backpackers Pantry Campfood Breakfast . picture]() | Backpackers Pantry Campfood BreakfastWeighs 1-2 oz. 1 person serving size. more | $3.31 |  |
![Backpackers Pantry Campfood Vegetarian Entrees . picture]() | Backpackers Pantry Campfood Vegetarian EntreesWeighs 11-14 oz. more | $4.79 |  |
![Backpackers Pantry Outback Oven Deserts . picture]() | Backpackers Pantry Outback Oven DesertsA chocolate lovers delight! A great way to warm the belly after a long day on the trail! Wicked Good Brownies come with peanut butter and candy coated chocolate. more | $4.70 |  |
![Backpackers Pantry Outback Oven Entrees . picture]() | Backpackers Pantry Outback Oven EntreesTraditional Backpacker's Pantry Lasagna recipe of tomatoes, parmesan cheese, noodles, vegetarian ground beef, and the perfect blend of Italian seasonings. more | $6.53 |  |
![Backpackers Pantry Outback Oven Pizza . picture]() | Backpackers Pantry Outback Oven PizzaA deep-dish pizza crust topped with a hearty marinara sauce, bell peppers, mushrooms, vegetarian sausage and vegetarian beef, and parmesan and mozzarella cheeses. more | $5.66 |  |
![Backpackers Pantry P.b.j., Mountain Bread, Gorp . picture]() | Backpackers Pantry P.b.j., Mountain Bread, GorpWeighs 28 oz. more | $14.36 |  |
![Backpackers Pantry Salmon Entrees - 2 Person . picture]() | Backpackers Pantry Salmon Entrees - 2 PersonWeighs 13-14 oz. more | $12.09 |  |
![Backpackers Pantry Whole Milk . picture]() | Backpackers Pantry Whole MilkMakes one quart. more | $3.39 |  |
 | Bean Pod Storage Pouch: Bean Pod Storage PouchSport Beans Bean Pod storage pouch is the easy way to take your Sport Beans and Energizing Jelly Beans on the go. more | $13.35 |  |
 | Best Sellers KitNow you have the opportunity to sample the best of the best. Best seller kit includes one of each: Beef Stroganoff, Chicken Teriyaki with Rice, Lasagna with Meat Sauce, Beef Stew, Scrambled Eggs with Ham, and Raspberry Crumble. more | $33.25 |  |
![Bp Meals - 4 Person . picture]() | Bp Meals - 4 PersonLimited quantity on item #701012. more | $4.09 |  |
 | Clif Bar Luna BarsLUNA was created in 1999 as a response to requests from female fans of CLIF BAR. They wanted a bar with fewer calories and women-specific ingredients—and no bar like that existed. more | $21.30 |  |
 | Clif Bar Mini Variety PacksThe #1 selling energy bar available in snack size. Delicious and convenient for anyone on-the-go. Pack 1 includes chocolate chip (6), chocolate brownie (6), and crunchy peanut butter (6). more | $14.04 |  |
 | Clif Bar Mojo DippedDon't miss out on these tasty treats from CLIF. An addition to the popular MOJO Bars, these trail mix bars are now dipped in either cocoa, peanut butter, or vanilla cream. more | $19.95 |  |
 | Clif Builder'sCLIF BUILDER'S is the first delicious high protein bar to pay tribute to those who turn their everyday world into a gym. more | $23.43 |  |
 | Clif Kid - Snacks For KidsRaising healthy and active children these days is not easy. It was time for kids to have their very own CLIF Bar to encourage lots of play and healthy eating. more | $15.62 |  |
 | Clif Luna Sunrise BarsLUNA Sunrise is a blissfully good morning nutrition bar for women. Made with entirely natural, 70% organic ingredients like heritage whole grains, soy protein, fiber and women specific nutrition. more | $24.95 |  |
 | Clif ShotCLIF SHOT is a fast-acting, easy-to-digest energy gel with 25 grams of carbohydrates—your body’s preferred source of fuel during exercise. more | $28.25 |  |
 | Clif Shot RoksCLIF SHOT ROKS™ are bite-size pieces enabling you to take in exactly the protein you need, when you need it, to maximize your recovery. more | $27.65 |  |
![Coleman Breakfast . picture]() | Coleman BreakfastDelicious breakfast from Coleman. Two servings size. more | $4.32 |  |
 | Coleman DessertsOne of a kind desserts from Coleman. more | $4.32 |  |
 | Coleman MealsColeman dehydrated meals. Two servings size. more | $4.32 |  |
 | CornnutsA CornNut is a super-crunchy giant corn kernel seasoned to perfection and bursting with flavor. Available in Original and BBQ flavors. more | $1.04 |  |
 | Cytomax Exercise & Recovery DrinkMuscle Milk is an "evolutionary" muscle formula promoting efficient fat burning, lean muscle growth and fast recovery from exercise. more | $18.70 |  |
 | Elete Electrolyte ConcentrateClinically tested to improve hydration, elete is all-natural, lightweight, effective, and versatile. more | $3.60 |  |
 | Elete Refill 16 OzBigger sales, better value, and eco-friendly, the 8 oz., 16 oz., and 32 oz. sizes of Elete Electrolyte Add-In can be used to refill pocket bottles. more | $10.86 |  |
 | Enertia Desserts 4 OzSingle serving desserts. more | $4.19 |  |
 | Enertia MealsSingle serving dehydrated meals. Average 400 calories per meal. Weighs 3-4 oz. Limited quantity 285102 & 285112. more | $4.19 |  |
 | Enertia Snacks100% natural. Weighs 2.5-3.0 oz. more | $2.84 |  |
 | Enertia Wrap: Enertia WrapCustom made for the Enertia Food single servings, the Wrap keeps your food hot and saves fuel by allowing it to continue cooking in the pouch. more | $8.70 |  |
 | Fruit Smoothie BarStart every workout properly fueled with PowerBar's C2 Max-optimized carb blend and the goodness of real fruit. more | $21.92 |  |
 | Fruit Snacks: Fruit Snacks 2.5ozFruit Snacks made with seven different fruit juices. An excellent source of vitamin C. more | $2.90 |  |
 | Gatorade Powder PacketsGatorade puts back the fluids and electrolytes lost in sweat. One packet of Gatorade powder makes 16. more | $5.40 |  |
 | Gookinaid Erg PacketsA biochemical balanced vital electrolyte replacement drink for active people. One package makes one quart of drink. more | $33.95 |  |
 | Gookinaid Hydralyte CansNo-Aftertaste. Flavors are great for sports, recreation, and general rehydration, post-event rehydration and general fluid. more | $14.94 |  |
 | Gookinaid Vitalyte Stick PacksIncludes the most important components in the hydration equation, vital electrolytes. Great for on the go. more | $52.61 |  |
 | Gu ChompsGU Chomps offer a change of pace from gels and an answer to that moment in your run, ride, ski, swim, hike…. more | $30.57 |  |
 | Gu Recovery BrewRecovery drinks have not been known for their taste. Until now. Say goodbye to grainy, chalky, salty and smelly. more | $27.81 |  |
 | Gu2o Hydration DrinkGU Brew is a clean-tasting, refreshing hydration drink that absorbs quickly and completely. Stripped of all but the most basic, essential ingredients for the right balance of electrolytes and carbohydrates. more | $15.62 |  |
 | Honey Stinger GelA great-tasting meal replacement snack or after workout recovery bar. Honey Stinger™ protein bars are gluten free and contain no trans fat. more | $22.72 |  |
 | Jelly Belly Beans20 Flavors: Top 20 popular flavors.Sours: Berry, Apple, Lemon, Grape, Cherry, Peach, Orange. more | $2.90 |  |
 | Jelly Belly SnacksPeach Rings: All the flavor of your favorite fruit packed into chewy gummi rings. more | $2.90 |  |
![Jelly Belly Sport Beans . picture]() | Jelly Belly Sport BeansSport Beans are formulated to fuel and replenish your body during intense activity with carbohydrates, vitamins C and E, and electrolytes for endurance athletes, weekend warriors and sports. more | $1.67 |  |
 | Just In Case... 7 Day KitA complete 7 day kit contains 3 full meals per day. 1 Adult Serving size. 7 year shelf life.Breakfast includes: Granola with Blueberries and Milk (4), Scrambled Eggs with Bacon (3). more | $107.06 |  |
 | Kind Fruit & Nut BarsKind Fruit & Nut Bars are made from the highest quality whole nuts. A good source of dietary fiber, minerals, vitamins, and is low in sodium. more | $15.92 |  |
 | Luna ProteinAn indulgent high protein bar specifically designed for women that tastes great and provides natural satiation from organic and all natural ingredients. more | $17.52 |  |
 | Mountain House #10 CansMOUNTAIN HOUSE #10 CANS:
more | $17.49 |  |
![Mountain House Breakfast Courses . picture]() | Mountain House Breakfast Courses0g trans fat. more | $3.70 |  |
![Mountain House Double Serve Entrees - Two 10 Oz Servings . picture]() | Mountain House Double Serve Entrees - Two 10 Oz Servings0g trans fat except for item #289800, #290009, #290019, #290020, #290028, #290029, #290030, #290034. more | $4.70 |  |
![Mountain House Four Serving Entrees - 10 Oz Servings . picture]() | Mountain House Four Serving Entrees - 10 Oz Servings0g trans fat except for item #290044. more | $9.43 |  |
 | Mountain House Pro-pack - One 16 Oz ServingNew compact vacuum pouch. Won't expand in high elevations. Takes up less space in your backpack. more | $4.94 |  |
![Mountain House Snacks & Desserts . picture]() | Mountain House Snacks & Desserts0g trans fat except for item #290072. more | $2.65 |  |
![Mountain House Vegetables - 8 Oz Serving . picture]() | Mountain House Vegetables - 8 Oz Serving0g trans fat. more | $3.86 |  |
 | Mountain Morning Oatmeal 4 OzSingle serving breakfast. Oatmeal contains 440 calories. Limited quantity #285160. more | $4.19 |  |
 | Mountain Oven 5 Use KitFlameless heating designed to heat Mountain House products in the stand-up pouch in 20 minutes without a stove. more | $10.99 |  |
![Natural High . picture]() | Natural High Pan coating
Biscuits more | $3.92 |  |
![Natural High Breakfasts . picture]() | Natural High BreakfastsNATURAL HIGH BREAKFASTS:
more | $3.48 |  |
![Natural High Breakfasts - Serves 2 . picture]() | Natural High Breakfasts - Serves 2Weighs 2-3 oz. more | $3.55 |  |
![Natural High Complete Breakfasts - Serves 4 . picture]() | Natural High Complete Breakfasts - Serves 4Include main course, side, and a drink. Breakfasts #1 - #3 & #5 requires frying. #4 & #6 just add water. more | $5.87 |  |
![Natural High Complete Dinners - Serve 4 . picture]() | Natural High Complete Dinners - Serve 4Main course, side, dessert and drink. Limited quantity. more | $13.04 |  |
![Natural High Complete Lunches-serve 4 . picture]() | Natural High Complete Lunches-serve 4Include pilot biscuits & cheese or PB & J, fruit and drink. Limited quantity. more | $11.59 |  |
![Natural High Desserts . picture]() | Natural High DessertsWeighs 3-6 oz.Gluten Free: #287060Limited quantity: #287052 and #287055 more | $3.70 |  |
![Natural High Desserts - Serves 2 . picture]() | Natural High Desserts - Serves 2Weighs 3-4 oz. more | $3.76 |  |
![Natural High I Can't Believe It's Pizza 5 Oz . picture]() | Natural High I Can't Believe It's Pizza 5 OzDeep dish cheese pizza, ready in minutes," baked" in a fry pan makes 1-10" pizza. more | $4.35 |  |
![Natural High Natural High No Cook Entrees-serve 2 . picture]() | Natural High Natural High No Cook Entrees-serve 2Weighs 4-7 oz.Limited quantity on SKU #287010, and #287021.Gluten Free items: #287018Gluten & Dairy Free: #287036, #287028 more | $4.79 |  |
 | Natural High No Cook Entrees - Serves 2Weighs 4-6 oz.Limited quantity: #287072 more | $3.61 |  |
![Natural High No-cook Entrees - Serves 4 . picture]() | Natural High No-cook Entrees - Serves 4Weighs 10-12 oz. more | $5.79 |  |
![Natural High Trail Snacks-serves 2 . picture]() | Natural High Trail Snacks-serves 2Weighs 2-3 oz. more | $2.23 |  |
![Natural High Vegetables - Serves 2 . picture]() | Natural High Vegetables - Serves 2Weighs .30-2 oz. Limited quantity. more | $3.13 |  |
 | Nuun U NaturalU Natural is a, low calorie, light tasting hydration drink from NUUN. It has a mellow, delicious flavor with electrolytes and vitamins added. more | $63.60 |  |
 | Oreo Cookies: Oreo Cookies 6ctOreo chocolate sandwich cookies in a snack sized pack. Each pack contains 6 cookies. more | $1.19 |  |
 | Peak Camp 'n TrailThe Camp 'n Trail items can all be used as a main dish or as a satisfying snack. They are hearty and nutritious to keep you full of energy. more | $2.93 |  |
 | Planters Peanuts: Planters Peanuts 1.75 OzPlanters Salted Peanuts in a 1.75 oz. tube. Premium, oil-roasted peanuts are cholesterol free. more | $1.19 |  |
 | Planters Trail MixPlanters Trail Mix! It's the perfect snack grab when you're on the go, in the office or relaxing at home. more | $1.19 |  |
 | Powerbar BeveragePowerBar Endurance: for use during physical activity to keep you hydrated. 7% carbohydrate concentration maximizes fuel delivered to muscles. more | $11.17 |  |
 | Powerbar HarvestA great tasting, whole grain energy bar to kick start your day. Made with whole grains, real fruit and all-natural sweeteners. more | $24.27 |  |
 | Powerbar PowergelA concentrated carbohydrate gel that delivers immediate energy during intense athletic activity. 24 packets/box. more | $24.86 |  |
 | Powerbar Protein PlusThe ideal high quality protein bar designed to help build strength and to speed muscle recovery. PowerBar Protein Plus 30g Contains 30g of protein per bar. more | $29.67 |  |
 | Powerbar RecoveryPowerBar Recovery is a convenient source of recovery nutrition, specially formulated to jumpstart muscle recovery and help restore muscle lipids. more | $24.27 |  |
 | Powerbar Triple ThreatTriple Threat fuels like a PowerBar and tastes like a candy bar.10g protein, 16 vitamins & minerals, 4g fiber, a good source of 6 essential minerals. more | $24.27 |  |
 | PowerbarsPowerBar: 12 Bars/Box more | $19.41 |  |
 | Raw Revolution NaturalRaw natural bar that is soft, chewy, delicious and nutrient dense. Vegan and Kosher. Free of gluten wheat, peanuts and other grains. more | $2.58 |  |
 | Raw Revolution OrganicRaw organic bars that are soft, chewy, delicious and nutrient dense. Vegan and kosher. Free of gluten, wheat, soy, peanuts and other grains. more | $3.00 |  |
 | Sharkies Organic Fruit ChewsCertified Organic real fruit chews for energy and endurance with a natural source of electrolytes. Gelatin free, wheat free, fat free, vegetarian, contains no gluten, and kosher. more | $2.23 |  |
![Tang Sport And Energy . picture]() | Tang Sport And EnergyTANG Sport aids hydration by replacing lost electrolytes. It contains vitamins A, E, B6 and 100% DV vitamin C per 8 fl. more | $12.54 |  |
 | Twinlab Ultra Fuel: Twinlab Ultra Fuel Fruit 3.3lbThe superior carbohydrate profile contains an advanced blend of 100 grams of high quality carbohydrates in the form of glucose polymers (the ultimate complex carb), plus important carbo and energy metabolizers. more | $19.91 |  |
![Veg Medley-peas,crrts,corn . picture]() | Veg Medley-peas,crrts,cornWeighs 1-9 oz. more | $3.05 |  |
 | Clif BarsNutrition for sustained energy. With a mix of carbohydrates, protein, and fiber, CLIF BAR is a moderate glycemic index food. more | $17.04 | item is temporarily out of stock |
 | Clif Hot ShotsStay on the mountain as long as you want, no matter how cold it gets, as long as you have the latest and greatest hot recovery drinks from Clif Bar. more | $14.75 | item is temporarily out of stock |
 | Java JuiceJava Juice® premium coffee extract offers fresh brewed coffeehouse flavor without filters, brewers, or grinders. more | $1.94 | item is temporarily out of stock |
 | Luna Sport DrinksCreated to meet the specific needs of women athletes, LUNA Sport™ drink products take into consideration things women need like folic acid, calcium, iron, B vitamins and antioxidant vitamins A, C & E. more | $15.75 | item is temporarily out of stock |
![Mountain House Wraps . picture]() | Mountain House WrapsHearty 16 oz. serving. Perfect with a tortilla, flatbread, bun, or enjoy it straight out of the pouch. more | $5.97 | item is temporarily out of stock |
 | Powerbar Gel BlastsPowerBar Gel Blasts are great-tasting bite-sized energy chews designed to help keep you going strong throughout strenuous exercise. more | $20.58 | item is temporarily out of stock |